Collaboration through Appalachian Watershed Studies - Montreat Watershed Study
[Notice - this data is still preliminary since the instruments are currently still being organized and tested to best collect stream data. Chemical analyses have not yet evaluated the following instrument measures. ] Valuse are means determined from multiple measures through a three minute period and only limited statistical analysis is utilized in this preliminary study.
Water Analysis DataData with Hannah Combo Probe - Jan.-Feb. 2003 Graphic Summaries |
Methods for Collection: Watershed StreamWater Analysis Procedure - Collected with Vernier Probes, LabPro Data Logger, and Hannah Probes Initial characterization of the Watershed: Buncombe County, in Western North Carolina, Watershed Periphere measures - 16.5 Kilometers Stream Collection Points - Sites: 1 - 6 |
Data from Water Data Collection - 10/10/2001 (prior to a four day rain period.)
| Site# | Nitrate (mg/L) | Ammonium (mg/L) | Calcium (mg/L) | Conductivity - uS | Temp (oC) | pH |
| 1 | 0.38 | 0 | 0 | 0 | 7 | 6.15 |
| 2 | 0.016 | 0.009 | 0.024 | 0 | 8 | 7.2 |
Data from Water Data Collection - 10/15/2001 (the day following the four day rain period.)
| Site# | Nitrate (mg/L) | Ammonium (mg/L) | Calcium (mg/L) | Conductivity - uS | Temp (oC) | pH |
| 1 | 4.515 | 0 | 0.021 | 5.61 | 9 | 7.3 |
| 2 | 78.53 | 0 | 0 | 2.48 | 10 | 7.4 |
| 3 | 4492.7 | 0 | 0 | 1.39 | 12 | 7.2 |
| 4 | 4792.6 | 0 | 0 | 0 | 12 | 6.85 |
| 5 | 1 | 1 | 1 | 148.4 | 11 | 6.95 |
| 6 | 1 | 1 | 1 | 13.89 | 11 | 7.05 |
Data from Water Data Collection - 10/17/2001 (no rain since the last period)
| Site# | Nitrate (mg/L) | Ammonium (mg/L) | Calcium (mg/L) | Conductivity - uS | Temp (oC) | pH |
| 1 | 0.38 | 0 | 0 | 0 | 7 | 6.15 |
| only Site 1 |
Data from Water Data Collection - 11/15/2001
| Site# | Nitrate (mg/L) | Ammonium (mg/L) | Calcium (mg/L) | Dissolved Oxy (mg/L) | Conductivity (uS) | Flow Rate (m/s) | Temp (oC) | pH |
| 1 | 4.821 | 0 | 0 | 15.9 | 9.27 | 0.095 | 8 | |
| 2 | 1 | 1 | 1 | 13.2 | 9.19 | 0.029 | 9 | |
| 3 | 2.72 | 0 | 0 | 3.7 | 8.96 | 0.007 | 9 | |
| 4 | 48.816 | 0 | 0 | 3.5 | 9.79 | 0.026 | 9 | |
| 5 | 5.822 | 0 | 0 | 3.1 | 8.87 | 0.306 | 9 |
Data from Water Data Collection - 12/19/2001 (rain two days prior to collection)
| Site# | Nitrate (mg/L) | Ammonium (mg/L) | Calcium (mg/L) | Dissolved Oxy (mg/L) | Conductivity - uS | Flow Rate (m/s) | Temp (oC) | pH |
| 1 | 1 | 1 | no data | 20.3 | 16.6 | 0.25 | 9 | 6.5 |
| 2 | 0 | 0 | no data | 19.8 | 8.7 | 0.311 | 9 | 6.6 |
| 3 | 0.005 | 0 | no data | 14.5 | 17.6 | 0.126 | 9 | 6.7 |
| 4 | 0.001 | 0 | no data | 19.9 | 8.7 | 0.313 | 9.5 | 6.6 |
Data from Water Data Collection - 1/14/2002
(the lake continues to be drained with Flat Creek passing through opened overpipes in the dam.)
| Site# | Nitrate (mg/L) | Ammonium (mg/L) | Calcium (mg/L) | Dissolved Oxy (mg/L) | Conductivity - uS | Flow Rate (m/s) | Temp (oC) | pH |
| 1 | 1 | 1 | 1 | 7.2 | 8.9 | 0.175 | 6 | 6.73 |
| 2 | 6.2 | 1 | 1 | 13.4 | 8.9 | 0.293 | 5 | 6.53 |
| 3 | 7.2 | 1 | 1 | 13.5 | 10.5 | 0.443 | 5 | 6.45 |
| 4 | 0 | 4.99 | 1.09 | 11.8 | 21.3 | 0.889 | 5 | 6.01 |
Data from Water Data Collection - 2/13/2002
(the lake continues to be drained with Flat Creek passing through opened overpipes in the dam.)
| Site# | Nitrate (mg/L) | Ammonium (mg/L) | Calcium (mg/L) | Dissolved Oxy (mg/L) | Conductivity - uS | Flow Rate (m/s) | Temp (oC) | pH |
| 1 | 0.004 | Not collected | 16881 | 12.2 | 4.8 | 0.09 | 5 | 7.78 |
| 2 | 1 | 1 | 1 | 15.5 | 3.6 | 0.851 | 6 | 7.35 |
| 3 | 0.013 | 47.76 | 100682 | 15.5 | 17.6 | 0.786 | 6 | 6.65 |
| 4 | 2.782 | 1 | 1 | 15.5 | 18.2 | 0.185 | 7 | 7.65 |
| 5 | 2.79 | 1 | 1 | 15.6 | 6.2 | 0.035 | 6 | 7.27 |
| 6 | 0.016 | 0.003 | 919.1 | 11.2 | 6.2 | 0.633 | 6 | 7.35 |
Data from Water Data Collection - 3/10/02
(the lake continues to be drained with Flat Creek passing through opened overpipes in the dam.)
Values are means of three collections(each a mean value of 50 readings over 10 seconds) with the Vernier logger. SEM=Standard error of the mean. Data still taken from rought probe analysis.
| Site# | Nitrate (mg/L) | Ammonium (mg/L) | Calcium (mg/L) | Dissolved Oxy (mg/L) | Conductivity - uS | Flow Rate (m/s) | Temp (oC) | pHw/oSEM |
| 1 | 0.052 | no Collection | no Collection | no Collection | 0.1 | 0.10 | 9 | 6.87 |
| 1-SEM | 0.01 | 0.1 | 0.05 | |||||
| 2 | 53339 | no Collection | no Collection | no Collection | 1.0 | 0.31 | 9 | 6.90 |
| 2-SEM | 4017.2 | 0.0 | 0.03 | |||||
| 3 | 19816 | no Collection | no Collection | no Collection | 1.2 | 0.10 | 8 | 7.5 |
| 3-SEM | 692.2 | 0.0 | 0.03 | |||||
| 4 | 97204 | no Collection | no Collection | no Collection | 1.3 | 0.25 | 7 | 6.84 |
| 4-SEM | 16403 | 0.0 | 0.01 | |||||
| 5 | not coll. | no Collection | no Collection | no Collection | not coll. | not coll. | not coll. | not coll. |
| 5-SEM | ||||||||
| 6 | not coll. | no Collection | no Collection | no Collection | not coll. | not coll. | not coll. | not coll. |
| 6-SEM |
Data from Water Data Collection - 3/15/02
Lake Susan filled a day before collections.
Values are means of three collections(each a mean value of 50 readings over 10 seconds) with the Vernier logger. SEM=Standard error of the mean. Data still taken from rought probe analysis.
| Site# | Nitrate (mg/L) | Ammonium (mg/L) | Calcium (mg/L) | Dissolved Oxy (mg/L) | Conductivity - uS | Flow Rate (m/s) | Temp (oC) | pHw/oSEM |
| 1 | 0.02 | no Collection | no Collection | 977.37 | 0.4 | 0.74 | not coll. | 6.67 |
| 1-SEM | 0.07 | 32.20 | 0.0 | 0.29 | 0.05 | |||
| 2 | 0.0 | no Collection | no Collection | 977.37 | 0.4 | 0.74 | not coll. | 6.89 |
| 2-SEM | 0.0 | 32.20 | 0.0 | 0.03 | 0.10 | |||
| 3 | 3.73 | no Collection | no Collection | 1097.1 | 17.0 | 1.27 | not coll. | 6.69 |
| 3-SEM | 0.0 | 28.21 | 0.0 | 0.0 | 0.08 | |||
| 4 | 0.0 | no Collection | no Collection | 1362.30 | 10.60 | 1.50 | not coll. | 6.70 |
| 4-SEM | 0.0 | 43.85 | 0.0 | 0.14 | 0.08 | |||
| 5 | 3.68 | no Collection | no Collection | 788.10 | 20.40 | 2.71 | not coll. | 6.60 |
| 5-SEM | 0.01 | 336.36 | 0.25 | 0.17 | 0.0 | |||
| 6 | 3.35 | no Collection | no Collection | 1352.83 | 21.10 | 1.10 | not coll. | 6.67 |
| 6-SEM | 0.04 | 11.20 | 0.21 | 0.06 | 0.02 |
Data from Water Data Collection - 4/15/02
Lake Susan filled.
Values are means of three collections(each a mean value of 50 readings over 10 seconds) with the Vernier logger. SEM=Standard error of the mean. SD=Standard Deviation of three measures. Data still taken from rought probe analysis. pH taken with Extech Oyster pH Meter, Thermometer-Marathon digital Min-Max Thermometer.
| Site# | Nitrate (mg/L) | Ammonium (mg/L) | Calcium (mg/L) | Dissolved Oxy (mg/L) | Conductivity - uS | Flow Rate (m/s) | Temp (oC) | pHw/oSEM |
| 1 | 0.00 | no Collection | no Collection | 943.40 | 4.3 | 1.77 | 16.37 | 7.24 |
| 1-SEM | 0.00 | 10.61 | 0.0 | 0.29 | 0.49 | 0.12 | ||
| 2 | 1.0 | no Collection | no Collection | 867.63 | 16.33 | 1.05 | 11.5 | 7.45 |
| 2-SEM | 0.0 | 23.21 | 0.07 | 0.13 | 0.00 | 0.11 | ||
| 3 | 3.57 | no Collection | no Collection | 974.23 | 16.70 | 1.27 | 11.9 | 6.81 |
| 3-SEM | 0.13 | 6.72 | 0.25 | 0.00 | 0.00 | 0.17 | ||
| 4 | 3.74 | no Collection | no Collection | 970.30 | 14.93 | 1.60 | 11.3 | 6.69 |
| 4-SEM | 0.01 | 11.14 | 3.77 | 0.05 | 0.00 | 0.13 | ||
| 5 | 1.97 | no Collection | no Collection | 1305.90 | 18.37 | 0.74 | 12.5 | 7.21 |
| 5-SEM | 0.84 | 0.41 | 0.18 | 0.01 | 0.00 | 0.19 | ||
| 6 | 1.0 | no Collection | no Collection | 1324.0 | 18.67 | 1.53 | 12.9 | 6.63 |
| 6-SEM | 0.0 | 1.07 | 0.48 | 0.18 | 0.00 | 0.05 |
May analysis not performed due to instrument problems.
Data from Water Data Collection - 6/14/02
Sampling done the morning after a heavy rain the afternoon before this collection day.
Values are means of three collections(each a mean value of 50 readings over 10 seconds) with the Vernier logger. SEM=Standard error of the mean. SD=Standard Deviation of three measures. Data still taken from rought probe analysis. pH taken with Extech Oyster pH Meter, Thermometer-Marathon digital Min-Max Thermometer.
| Site# | Nitrate (mg/L) | Ammonium (mg/L) | Calcium (mg/L) | Dissolved Oxy (mg/L) | Conductivity - uS | Flow Rate (m/s) | Temp (oC) | pHw/oSEM |
| 1 | 1.0 | no Collection | no Collection | 13.87 | 17.70 | 0.72 | 15.43 | 7.13 |
| 1-SEM | 0.00 | 0.13 | 0.10 | 0.06 | SD=0.06 | SD=0.19 | ||
| 2 | 1.0 | no Collection | no Collection | 15.47 | 10.43 | 0.81 | 15.5 | 6.80 |
| 2-SEM | 0.0 | 0.22 | 0.17 | 0.06 | SD=0.00 | SD=0.12 | ||
| 3 | 1.0 | no Collection | no Collection | 18.47 | 19.10 | 1.83 | 18.53 | 6.78 |
| 3-SEM | 0.00 | 0.59 | 0.49 | 0.34 | 0.38 | 0.08 | ||
| 4 | 1.0 | no Collection | no Collection | 14.40 | 25.90 | 1.49 | 18.27 | 6.74 |
| 4-SEM | 0.00 | 0.67 | 0.59 | 0.03 | 0.15 | 0.03 | ||
| 5 | No Collection | |||||||
| 5-SEM | ||||||||
| 6 | ||||||||
| 6-SEM | ||||||||
Data from Water Data Collection - 7/14/02
Sampling done the afternoon after two days of light to heavy rains.
The summer conference programs are actively using the stream for creek play and investigation with campers in the stream around the collection points. The conference programs that may use the creek as a spot for some of their activities start up in mid-June and continue until early August.
Values are means of three collections(each a mean value of 50 readings over 10 seconds) with the Vernier logger. SEM=Standard error of the mean. SD=Standard Deviation of three measures. Data still taken from rought probe analysis. pH taken with Extech Oyster pH Meter, Thermometer-Marathon digital Min-Max Thermometer.
| Site# | Nitrate (mg/L) | Ammonium (mg/L) | Calcium (mg/L) | Dissolved Oxy (mg/L) | Conductivity - uS | Flow Rate (m/s) | Temp (oC) | pHw/oSEM |
| 1 | 3.65 | no Collection | no Collection | 10.90 | 48.00 | 1.05 | 17.40 | 6.88 |
| 1-SEM | 0.10 | 0.40 | 1.53 | 0.17 | SD=0.00 | SD=0.03 | ||
| 2 | 0.33 | no Collection | no Collection | 10.53 | 49.00 | 0.42 | 18.3 | 6.67 |
| 2-SEM | 0.33 | 0.38 | 2.52 | 0.06 | SD=0.00 | SD=0.02 | ||
| 3 | 0.53 | no Collection | no Collection | 10.47 | 43.67 | 1.06 | 22.2 | 6.87 |
| 3-SEM | 0.29 | 0.09 | 0.67 | 0.09 | SD=0.00 | SD=0.02 | ||
| 4 | 0.67 | no Collection | no Collection | 9.87 | 44.43 | 0.70 | 21.1 | 6.58 |
| 4-SEM | 0.33 | 0.91 | 0.67 | 0.12 | SD=0.00 | SD=0.03 | ||
| 5 | No Collection | |||||||
| 5-SEM | ||||||||
| 6 | ||||||||
| 6-SEM | ||||||||
Data from Water Data Collection - 8/14/02
Sampling done the afternoon during a light rain storm with active lightning. I am concerned about the measurements of the conductivity probe but reported the data since we are making an attempt to test the reliability of the Vernier probes. This probe measured distilled water at 45uS after returning to the laboratory at about an hour after correct calibration was performed and checked in the laboratory before going to the field.
Values are means of three collections(each a mean value of 50 readings over 10 seconds) with the Vernier logger. SEM=Standard error of the mean. SD=Standard Deviation of three measures. Data still taken from rought probe analysis. pH taken with Extech Oyster pH Meter, Thermometer-Marathon digital Min-Max Thermometer.
| Site# | Nitrate (mg/L) | Ammonium (mg/L) | Calcium (mg/L) | Dissolved Oxy (mg/L) | Conductivity - uS | Flow Rate (m/s) | Temp (oC) | pHw/oSEM |
| 1 | 2.71 | no Collection | no Collection | 11.30 | 51.00 | 0.56 | 18.70 | 6.69 |
| 1-SEM | 0.08 | 0.26 | 1.15 | 0.08 | SD=0.06 | SD=0.02 | ||
| 2 | 1.47 | no Collection | no Collection | 12.13 | 32.53 | 1.40 | 18.97 | 6.54 |
| 2-SEM | 0.96 | 0.35 | 15.97 | 0.02 | SD=0.03 | SD=0.05 | ||
| 3 | 0.0 | no Collection | no Collection | 13.97 | 46.67 | 1.20 | 20.83 | 6.91 |
| 3-SEM | 0.0 | 0.07 | 1.86 | 0.05 | SD=0.03 | SD=0.02 | ||
| 4 | 1.22 | no Collection | no Collection | 12.23 | 46.67 | 1.39 | 21.1 | 6.52 |
| 4-SEM | 0.22 | 0.22 | 0.33 | 0.11 | SD=0.00 | SD=0.13 | ||
| 5 | No Collection | |||||||
| 5-SEM | ||||||||
| 6 | ||||||||
| 6-SEM | ||||||||